Gildan and Anvil Shipping Rates
| State | Post Code Range | Free shipping over $600 Excl GST |
| NSW | 2000-2082 | Yes |
| 2084-2234 | ||
| 2280-2308 | ||
| 2500-2530 | ||
| ACT | 2600-2620 | Yes |
| VIC | 3000-3207 | Yes |
| 3765 | ||
| 3802-3806 | ||
| 3975-3977 | ||
| 3211-3221 | ||
| QLD | 4000-4210 | Yes |
| 4300-4306 | ||
| 4500-4508 | ||
| 4510-4511 | ||
| 4520 | ||
| 4211-4229 | ||
| SA | 5000-5115 | Yes |
| 5121-5127 | ||
| 5132-5134 | ||
| 5141 | ||
| 5158-5168 | ||
| 5950 | ||
| WA | 6000-6150 | Yes |
| 6162-6164 | ||
| 6167 |
All other Areas receive 50% discount on shipping if the order exceeds $600 Excl GST